Please note that this bus route schedule is similar to last year and is still subject to change. | |||
All bus routes will begin daily at approximately 6:45 and end at the school at approx. 8:10. | |||
PLEASE allow a 10 minute window and have your child(ren) ready to board the bus. | |||
Please call your bus driver for time pickup and drop offs if you would like definite times. | |||
It is important that you communicate with your bus driver if any changes are needed for your child | |||
on any given day! | |||
Please heed to all bus rules and regulations found in your student’s handbooks, as all rules will be enforced | |||
when your child(ren) ride the school buses. Safety First! Thank you! | |||
2018-2019 Bus Routes | |||
Sabrina’s Route | Mike’s Route | Dori’s Route | Jack’s Route |
Driver: Sabrina Teague | Driver: Mike Olson | Driver: Dori Gades | Driver: Jack VanEps |
Ph. # 320-305-3934 | Ph. # 320-349-0469 | Ph. # 320-760-1551 | Ph # |
Home # 320-392-5590 | Home # 320-392-5412 | Home # 320-392-5558 | |
B. Nienhaus 6:40 | Danvers: | W/C R. Reese 6:45 | K. Schaefer 6:30 |
E. Rinkenberger 6:45 | Sanderson 6:55 a.m. | K. Rose 6:50 | M. Burnett 6:35 |
M. Sanchez 6:47 | Benson: | J. Sundheim 7:00 | J. Rinkenberger 6:40 |
J. Kellenberger 6:50 | Peterson 7:10 | C. Hacker 7:05 | C. Feuchtenberger 6:45 |
R. Bailey 6:57 | Broesder T/TH 7:13 | R. Anderson 7:08 | J. Schmidgall 6:48 |
G. Hubbard | Anderson 7:18 | R. Erlandson 7:10 | T. Nohl 6:54 |
J. Labeau 6:58 | Sebastian Sosa 7:20 | C. Wevley 7:15 | T. Schmidgall 6:55 |
D. Thompson 6:59 | Clemente 7:21 | M. Zempel 7:25 | L. Koehl 6:56 |
C. Kolden 7:00 | Dawson 7:24 | W/C Carter 7:30 | E. Backman 6:58 |
A. Zeltwanger | Studevant 7:26 | W/C L. DeSmith 7:35 | E, Koehl 6:59 |
T. Koehl 7:07 | Reinke 7:31 | B. Banister 7:40 | S. Metzger 7:03 |
K. Messner 7:11 | Madden 7:36 | A. Emmert 7:43 | T. Schulz 7:08 |
T. Nohl 7:15 | Cid Rodgriguez 7:38 | J. Naig 7:45 | J. Koehl 7:15 |
F. Eychaner 7:18 | Bailey 7:40 | J. Anderson 7:50 | M. Koehl 7:18 |
K. Molden 7:19 | Clontarf | C. Marczak 7:53 | P. Feucht 7:20 |
W. Henderson 7:20 | Brandt 7:50 | J. Messner M/W 7:55 | D. Beyer 7:21 |
Morales 7:21 | McGeary/Ahrndt 7:51 | A. Wink 7:58 | M. Klucas 7:24 |
D. Ogren | Amundson 7:56 | Q. Messner 8:00 | E. Wilson 7:26 |
J. Franco 7:24 | Meierding 7:57 | W/C T. Schaefer 8:03 | R. Hensinger 7:28 |
Tanis | Hancock: | C. Nuest 8:05 | T. Scott 7:31 |
D. Hoberg 7:26 | Naig M/W 7:57 | C. Francois M/W 8:08 | Montes 7:32 |
M. Beebe 7:30 | Jepma 7:59 | D. Schaefer 8:10 | J. Boon 7:36 |
J. Nohl 7:30 | Kenyon 8:01 | SCHOOL 8:15 | K. Koehl 7:38 |
J. Joos 7:40 | Blair 8:02 | Strahm 7:39 | |
C. Feuchtenberger 7:41 | Pfaffman 8:03 | B. Duncan 7:41 | |
B. Nohl 7:45 | Timmerman 8:05 | T. Gramm 7:43 | |
E. Joos 7:45 | Town: | G. Nohl 7:45 | |
A. Bjerketvedt 7:50 | Gutierrez 8:07 | R. Charles 7:47 | |
K. Joos 7:55 | Schommer 8:07 | Town | |
R. Messner 7:57 | S. VerSteeg 8:08 | T. Milander 8:00 | |
Town | Superior Apts 8:10 | Velazquez | |
Nesvig 8:00 | T. Feuchtenberger | 8th St Klein, Walton, Long, | |
J. Kisgen 8:01 | SCHOOL 8:15 | Millette, Gradzieleski | |
RJ. Nelson 8:01 | 7th St Harmsen, Crowell | ||
C. Nelson 8:02 | Villela | ||
Shaver 8:02 | Noyes/Nohl | ||
Villogomez 8:03 T/TH | 6th St Evink, Karsten, Schmidgall | ||
B. Nelson 8:03 | Kieffer, Thibodeaux, Nohl | ||
G. Shaw 8:05 | VerSteeg | ||
M. Thielke 8:06 | 4th St Conroy, Felix | ||
B. VerSteeg 8:06 | Pacific Rohloff, Martinez | ||
D. Nero 8:07 | Atlantic Hanson, Benson | ||
Garcia | WA. Mogler | ||
J. Ascheman | SCHOOL 8:15 | ||
N. Jones | |||
SCHOOL 8:15 | |||
New White Van Route | Starbuck Van Route | ||
Driver: Bruce Malo | Driver: Elaine Mohr | ||
Cell # 320-349-0247 | Ph. 320-392-5950 | ||
Murphy 7:20 | Cell # 320-815-2050 | ||
Schlief 7;30 | Aslagson 7:10 | ||
Schroeder 7:40 | Galarneau Friday only 7:25 | ||
SCHOOL 8:05 | Razink 7:30 | ||
Dodds 7:35 | |||
Moon except Fridays 7:50 | |||
SCHOOL | |||
TOWN | |||
Haugen 8:00 | |||
Mattson 8:00 | |||
Daberkow 8:05 |